Notes in this scale:
- F - tonic
- G - major second
- A - major third
- B - diminished fifth
- C - perfect fifth
- D - major sixth
- E - major seventh
Scale pattern:
whole step, whole step, whole step, half step, whole step, whole step, half step
Bends | D# | |||||||||
G# | B | E | ||||||||
Blow | F | A | C | F | A | C | F | A | C | F |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Draw | G | C | E | G | A# | D | E | G | A# | D |
Bends | F# | B | D# | F# | C# | |||||
A# | D | |||||||||
C# |