Notes in this scale:
- G - tonic
- A - major second
- B - major third
- C - fourth
- D - perfect fifth
- E - major sixth
- F - minor seventh
Scale pattern:
whole step, whole step, half step, whole step, whole step, half step, whole step
Bends | F | |||||||||
A# | C# | F# | ||||||||
Blow | G | B | D | G | B | D | G | B | D | G |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Draw | A | D | F# | A | C | E | F# | A | C | E |
Bends | G# | C# | F | G# | D# | |||||
C | E | |||||||||
D# |